Stats
HIGHLIGHTS
Professional
- 2019 USA Half Marathon Championships – 4th place, 63:39
- 2018 USA Marathon Championships/CIM – 1st place, PR 2:12:39
- 2018 Indy Monumental Half Marathon – 1st place, Course Record/PR in 62:39
- 2x Olympic Trials Marathon Qualifier 2016 & 2020
College
- 6x Missouri Valley Conference Champion- Cross Country, 4x 5k, 3k
- Drake Relays Champion- 14:12 5k
- Indoor 5k School (13:59) and conference meet (14:12) record holder
Personal Records
Distance |
Time |
Location |
Year |
1500 | 3:52 | Des Moines, IA | 2017 |
3000 | 8:02 | Seattle, WA | 2019 |
5000 | 13:56 | Ames, IA | 2019 |
10000 | 29:09 | Des Moines, IA | 2019 |
10 Mile | 47:57 | Minneapolis, MN | 2018 |
Half Marathon | 61:52 | Houston, TX | 2020 |
Marathon | 2:12:39 | Sacramento, CA | 2018 |
College Personal Records
Year |
Mile |
3000m |
5000m |
10000m |
Senior | 4:16 | 8:16 | 14:59 | 29:45 |
Junior | 4:13 | 8:10 | 13:59 | 29:32 |
Sophomore | 4:13 | 8:20 | 14:12 | 30:11 |
Freshman | 4:13 | 8:26 | 14:53 | 29:54 |
High School Personal Records
Year |
400 |
800 |
1600 |
3200 |
Senior | 52.5 | 1:54 | 4:17 | 9:14 |
Junior | 2:04 | 4:25 | 9:44 | |
Sophomore | 2:06 | 4:41 | 9:55 | |
Freshman | 2:08 | 4:58 | 10:15 |

Subscribe for monthly newsletters
Join me in my journey. Get my running quick tips for free when you sign up!